Two Wells E & PC - EA Horse Trials, 28 April 2018

  EVA 105
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 36.00 6 JAIMIE STICHEL NEW WORLD ROLLS ROYCE CHARLESTON 36.00 64.00% 1 0 0 05:46   0 0
2 45.80 8 JENNIFER THOMPSON DARK ASSASSIN LEWISTON 41.80 58.20% 2 0 0 05:44   4 0
3 47.40 7 JANETH FLOWERS GRANDVIEW FOX IN SOX MT BARKER 43.00 57.00% 3 0 4.4 05:59   0 0

  EVA 50
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 67.10 150 BRIGITA PRIOR VICTORIA'S GIFT HAMILTON 37.50 62.50% 1 20 5.6 09:00   4 0
2 89.60 151 TAYLA WENHAM KOOYONG JASPER WALLAROO 49.60 50.42% 2 40 0 07:45   0 0
    152 JANETH FLOWERS GRANDVIEW MOMENTUM MT BARKER Elim         0  

  EVA 65
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 42.50 117 SOPHIA GERTSLAUER COCO STRATHALBYN 38.50 61.46% 1 0 0 06:57   4 0
2 44.00 112 TRACEY JACOBS ROYAL CONVICT WILLIAMSTOWN 44.00 56.04% 7 0 0 06:54   0 0
3 44.30 106 ALICIA WERNER MASTERDOM EUDUNDA 41.90 58.13% 5 0 2.4 06:42   0 0
4 51.50 105 TORI DOLLARD IRISH WHISKEY CAREY GULLY 41.50 58.54% 4 0 0 06:56   0 10
5 57.60 113 LAURA SALISBURY NYROCA'S TRIBIDATION ONE TREE HILL 40.60 59.38% 2 0 0 07:07   0 17
6 61.80 114 CHLOE WILLIAMSON FRAATASTIC SEDAN 44.60 55.42% 8 0 17.2 07:51   0 0
7 66.30 109 JULIE ROBERTSON BURLESQUE RENMARK 42.70 57.29% 6 0 23.6 05:49   0 0
8 100.80 116 PAIGE FOOTNER AMIR HADASSAH GULFVIEW HEIGHTS 40.80 59.17% 3 60 0 06:51   0 0
9 121.60 110 JED MARSHALL PHEONIX INGLEWOOD 45.20 54.79% 10 40 36.4 08:39   0 0
10 132.20 108 STEPHANIE DEUGARDE STERLING KNIGHT HENLEY BEACH STH 45.00 55.00% 9 80 7.2 07:26   0 0

  EVA 80
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 29.00 50 ASHLEIGH WESTCOTT DANSON DONNERKISS LEWISTON 27.00 73.00% 1 0 2 05:50   0 0
2 29.80 64 ASHLEIGH WESTCOTT OCEANVIEW EXPRESSO LEWISTON 29.80 70.20% 2 0 0 05:58   0 0
3 39.20 55 KERRIE SPIERS SPIERWOOD MILLINGTON WOODSIDE 35.20 64.80% 5 0 4 06:25   0 0
4 40.20 54 SOPHIE MILLER M.E.C GODIVA HAHNDORF 40.20 59.80% 9 0 0 06:11   0 0
5 40.80 63 LILLY MCBAIN DASHWOOD FINLAY GREENWITH 40.80 59.20% 10 0 0 06:11   0 0
6 43.20 61 CHELSEA CLARKE DR JAMIESON STRATHALBYN 38.80 61.20% 7 0 0.4 05:54   4 0
7 46.00 60 SHYLIE SUMMERTON CHANTILLY LACE COLVERLLY PARK 45.00 55.00% 13 0 0 05:58   0 1
8 46.80 59 AMELIA WALLACE EMMOOKI STREET NAIRNE 46.80 53.20% 14 0 0 06:11   0 0
9 49.80 58 BELINDA HULL STANLEY GAWLER EAST 38.60 61.40% 6 0 11.2 05:27   0 0
10 53.00 56 SIMONE MARKS BLACK BIKINI SWAN REACH 53.00 47.00% 15 0 0 06:14   0 0
11 56.40 57 LAURA SALISBURY GRAND ALI ONE TREE HILL 32.40 67.60% 3 20 0 06:09   4 0
12 58.40 65 TANYA JOHNSTON VENEFICUS ANGASTON 40.80 59.20% 10 0 7.6 06:34   8 2
13 59.40 52 FIONA DUFFIE PEN-NANT RED CRUISER ECHUNGA 42.20 57.80% 12 0 9.2 06:38   0 8
14 60.20 51 SHAUNA ANDERSON ARCHER'S TARGET WOODCROFT 39.20 60.80% 8 20 0 06:12   0 1
15 134.40 62 PAIGE FOOTNER LUMOS MAXIMUS GULFVIEW HEIGHTS 34.80 65.20% 4 60 35.6 07:44   4 0

  EVA 95
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 28.40 29 CRAIG ANDREWS BELLSTONE LUCILLE BIRDWOOD 28.40 71.60% 1 0 0 06:18   0 0
2 32.00 36 DANNI HAMPTON VISCOUNT VISAGE STRATHALBYN 32.00 68.00% 2 0 0 06:23   0 0
3 35.00 33 JASMINE FORDHAM KAHEAN TROOPER O'HARA HAHNDORF 35.00 65.00% 4 0 0 06:23   0 0
4 35.80 26 RHIANNA SHEPPERD WANNA THRILL WILLASTON 35.80 64.20% 5 0 0 06:22   0 0
5 35.80 28 KATE THEED MARTIAL LAW LACEYS CREEK QLD 35.80 64.20% 5 0 0 06:08   0 0
6 36.40 34 JAIMIE STICHEL DANSON DON FIESTA CHARLESTON 32.40 67.60% 3 0 0 06:16   4 0
7 39.00 32 CASEY WORRALL RED ENGLAND HOUGHTON 37.00 63.00% 9 0 2 06:31   0 0
8 39.80 30 RIANNA JORDAN FEVOLENKO LITTLEHAMPTON 35.80 64.20% 5 0 0 06:23   4 0
9 49.40 25 JEANINE JOUBERT MR WILSON MT COMPASS 42.20 57.80% 12 0 7.2 06:44   0 0
10 54.20 35 EMMA PAECH SILENT WINCHESTER FREELING 37.00 63.00% 9 0 13.2 06:59   4 0
11 103.60 37 JEANINE JOUBERT BENDELE JOURNEY MAN MT COMPASS 36.00 64.00% 8 40 21.6 07:20   4 2
    27 JESSICA SEARLE CHARLIE FULHAM 39.00 61.00% 11 0 6 06:41   Elim